BUTTERFLY STONE
Dining Table
items
sku | description | dimensions (cm) | dimensions (in) | notes |
---|---|---|---|---|
9586 | Rectangular Dining Table | 180x106 x74 | 71x42 x29 | Reverse beveled edge 6cm (2”+1/3) |
9586/L | Rectangular Dining Table | 200x106 x74 | 79x42 x29 | Reverse beveled edge 6cm (2”+1/3) |
9586/S | Rectangular Dining Table | 220x106 x74 | 87x42 x29 | Reverse beveled edge 6cm (2”+1/3) |
9596 | Rectangular Dining Table | 180x106 x74 | 71x42 x29 | Thin beveled edge 2cm (3/4”) |
9596/L | Rectangular Dining Table | 200x106 x74 | 79x42 x29 | Thin beveled edge 2cm (3/4”) |
9596/S | Dining Table | 220x106 x74 | 87x42 x29 | Thin beveled edge 2cm (3/4”) |
9597 | Round Dining Table | 0x0 x0 | 0x0 x0 | Thin beveled edge 2cm (3/4”) |
9597/59 | Round Dining Table | 0x0 x0 | 0x0 x0 | Thin beveled edge 2cm (3/4”) |
9598 | Oval Dining Table | 200x120 x74 | 79x47 x29 | Thin beveled edge 2cm (3/4”) |
finishes
-
Stone Finishes
Filled and Polished Travertine (TR) -
Stone Finishes
Unfilled/Unpolished Travertine (TG) -
Stone Finishes
Filled and Polished Walnut Travertine (WTR) -
Stone Finishes
Unfilled/Unpolished Walnut Travertine (WTG) -
Stone Finishes
Glam Travertine (GT) -
Stone Finishes
Tivoli Silver (TSS) -
Stone Finishes
Tivoli Gold (TSG) -
Stone Finishes
Siena Silver (ASS) -
Stone Finishes
Siena Gold (ASG) -
Stone Finishes
Amani Dark (AD) -
Stone Finishes
Cortina White (CW) -
Stone Finishes
Imperial Grey (IG) -
Stone Finishes
Luna Bay (LUB) -
Stone Finishes
Stripe Marble (ASM) -
Stone Finishes
Garmish Black (GB) -
Stone Finishes
Imperador (IMP) -
Stone Finishes
Amani Light (AL) -
Stone Finishes
Forest Brunello (FB) -
Stone Finishes
Forest Green (FG) -
Stone Finishes
Midnight Grey (MG) -
Stone Finishes
Beige Fantasy (BF) -
Stone Finishes
Black Granite (BG) -
Stone Finishes
Fantastic Onyx (OF) -
Stone Finishes
Green Onyx (OG) -
Stone Finishes
Red Onyx (OR) -
Stone Finishes
Brown Onyx (OB) -
Stone Finishes
White Onyx (OW)